Nissan Leaf vs. Renault Zoe vs. Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Ottawa, Canada
| Spec | Nissan Leaf e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2018–2021 | 2020+ | 2023+ |
| Battery | 54.2 kWh | 52 kWh | 77 kWh |
| Est. Range | 299 km | 286 km | 464 km |
| Consumption | 181 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 70 kW | 46 kW | 175 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 5 h 23 min | 5 h 28 min | 4 h 40 min |
| Drive Time | 4 h 45 min | 4 h 51 min | 4 h 32 min |
| Charge Time | 34 min | 32 min | 5 min |
| Distance | 433 km | 406 km | 454 km |
| Energy Used | 75.0 kWh | 62.9 kWh | 76.2 kWh |
Nissan Leaf — Stops
Charging Stops
- Tesla Supercharger Napanee, ON [Tesla] — 21% → 76%, 34 min
Renault Zoe — Stops
Charging Stops
- Peterborough - Norwood Foodland [flo] — 43% → 80%, 32 min
Volkswagen ID.3 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 24% → 39%, 5 min