Nissan Leaf vs. Renault Zoe vs. Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Wurzburg, Germany
- Via
- Rothenburg ob der Tauber, Germany
- Via
- Augsburg, Germany
- To
- Fussen, Germany
| Spec | Nissan Leaf 2018-2021 e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2019+ | 2020+ | 2023+ |
| Battery | 62 kWh | 52 kWh | 77 kWh |
| Est. Range | 343 km | 286 km | 464 km |
| Consumption | 181 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 70 kW | 46 kW | 175 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 4 h | 4 h 12 min | 3 h 46 min |
| Drive Time | 3 h 36 min | 3 h 35 min | 3 h 46 min |
| Charge Time | 20 min | 32 min | 0 min |
| Distance | 319 km | 326 km | 329 km |
| Energy Used | 64.9 kWh | 65.6 kWh | 67.4 kWh |
Nissan Leaf — Stops
Charging Stops
- Weiherstraße 10a, Augsburg [ALDI] — 18% → 56%, 20 min
Renault Zoe — Stops
Charging Stops
- Weiherstraße 10a, Augsburg [ALDI] — 12% → 55%, 32 min