Nissan Leaf vs. Renault Zoe vs. Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, UK
- To
- Edinburgh, UK
| Spec | Nissan Leaf e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2022+ | 2020+ | 2023+ |
| Battery | 59 kWh | 52 kWh | 77 kWh |
| Est. Range | 319 km | 286 km | 464 km |
| Consumption | 185 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 77 kW | 46 kW | 175 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 8 h 7 min | 8 h 58 min | 7 h 17 min |
| Drive Time | 6 h 49 min | 6 h 50 min | 6 h 43 min |
| Charge Time | 1 h 9 min | 1 h 53 min | 24 min |
| Distance | 614 km | 630 km | 651 km |
| Energy Used | 116.6 kWh | 116.2 kWh | 116.2 kWh |
Nissan Leaf — Stops
Charging Stops
- Doncaster [Ionity] — 11% → 75%, 37 min
- MFG Lobley Hill [MFG EV power] — 12% → 69%, 32 min
Renault Zoe — Stops
Charging Stops
- M1 Motorway, Jct 23A, Castle Donington,, Derby [Gridserve Electric Highway] — 29% → 54%, 18 min
- M62 Motorway/A1(M), Jct 33, Ferrybridge,, Knottingley [Gridserve Electric Highway] — 11% → 76%, 51 min
- Peregrine (Newcastle-Upon-Tyne) [evyve] — 12% → 69%, 44 min
Volkswagen ID.3 — Stops
Charging Stops
- Applegreen Fast Charge Woodall North [TotalEnergies] — 41% → 55%, 5 min
- Tesla Supercharger Durham, UK [Tesla] — 11% → 64%, 19 min