Nissan Leaf vs. Renault Zoe vs. Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Madrid, Spain
- To
- Barcelona, Spain
| Spec | Nissan Leaf e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2022+ | 2020+ | 2023+ |
| Battery | 59 kWh | 52 kWh | 77 kWh |
| Est. Range | 319 km | 286 km | 464 km |
| Consumption | 185 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 77 kW | 46 kW | 175 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 8 h 2 min | 8 h 6 min | 6 h 9 min |
| Drive Time | 6 h 42 min | 5 h 54 min | 5 h 40 min |
| Charge Time | 1 h 11 min | 1 h 57 min | 24 min |
| Distance | 625 km | 617 km | 621 km |
| Energy Used | 121.1 kWh | 116.8 kWh | 109.5 kWh |
Nissan Leaf — Stops
Charging Stops
- E-90, Calatorao [Acciona] — 6% → 67%, 33 min
- Restaurante Área Servicio de Fraga [Iberdrola | bp pulse] — 10% → 75%, 38 min
Renault Zoe — Stops
Charging Stops
- ES127460 A-2 PK: 197,2, Ariza [Moeve] — 25% → 59%, 26 min
- CR A-2, 333,8, La Puebla de Alfindén [Repsol] — 10% → 81%, 57 min
- Avinguda de Catalunya [endesa] — 11% → 57%, 34 min
Volkswagen ID.3 — Stops
Charging Stops
- Zunder Charging Station [Zunder] — 26% → 82%, 24 min