Nissan Leaf vs. Renault Zoe vs. Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Mexico City, Mexico
- To
- Guadalajara, Mexico
| Spec | Nissan Leaf e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2022+ | 2020+ | 2023+ |
| Battery | 59 kWh | 52 kWh | 77 kWh |
| Est. Range | 319 km | 286 km | 464 km |
| Consumption | 185 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 77 kW | 46 kW | 175 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 6 h 58 min | 8 h 28 min | 6 h 21 min |
| Drive Time | 6 h 8 min | 7 h | 6 h 8 min |
| Charge Time | 45 min | 1 h 23 min | 7 min |
| Distance | 557 km | 618 km | 557 km |
| Energy Used | 84.7 kWh | 91.8 kWh | 80.5 kWh |
Nissan Leaf — Stops
Charging Stops
- Tesla Supercharger Morelia, Mexico [Tesla] — 32% → 93%, 45 min
Renault Zoe — Stops
Charging Stops
- Plaza Andador Morelia [Evergo] — 9% → 100%, 1 h 23 min
Volkswagen ID.3 — Stops
Charging Stops
- Tesla Supercharger Morelia, Mexico [Tesla] — 53% → 70%, 7 min