Nissan Leaf vs. Renault Zoe vs. Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Milan, Italy
- To
- Rome, Italy
| Spec | Nissan Leaf e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2022+ | 2020+ | 2023+ |
| Battery | 59 kWh | 52 kWh | 77 kWh |
| Est. Range | 319 km | 286 km | 464 km |
| Consumption | 185 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 77 kW | 46 kW | 175 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 6 h 56 min | 7 h 41 min | 5 h 49 min |
| Drive Time | 5 h 26 min | 5 h 29 min | 5 h 23 min |
| Charge Time | 1 h 20 min | 1 h 57 min | 21 min |
| Distance | 572 km | 572 km | 572 km |
| Energy Used | 115.1 kWh | 113.1 kWh | 104.8 kWh |
Nissan Leaf — Stops
Charging Stops
- Free To X S.p.a Cantagallo Ovest [FreeToX Mobilize] — 24% → 76%, 32 min
- Badia Al Pino Ovest [FreeToX Mobilize] — 18% → 89%, 48 min
Renault Zoe — Stops
Charging Stops
- Free To X S.p.a Secchia Ovest [FreeToX Mobilize] — 33% → 85%, 45 min
- Arno Ovest [FreeToX Mobilize] — 20% → 60%, 30 min
- Free To X S.p.a Fabro Ovest [FreeToX Mobilize] — 15% → 69%, 41 min
Volkswagen ID.3 — Stops
Charging Stops
- Arno Ovest [FreeToX Mobilize] — 20% → 75%, 21 min