Nissan Leaf vs. Renault Zoe vs. Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Lyon, France
| Spec | Nissan Leaf e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2022+ | 2020+ | 2023+ |
| Battery | 59 kWh | 52 kWh | 77 kWh |
| Est. Range | 319 km | 286 km | 464 km |
| Consumption | 185 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 77 kW | 46 kW | 175 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 5 h 10 min | 6 h 7 min | 4 h 27 min |
| Drive Time | 4 h 10 min | 4 h 23 min | 4 h 8 min |
| Charge Time | 49 min | 1 h 30 min | 14 min |
| Distance | 465 km | 469 km | 465 km |
| Energy Used | 101.7 kWh | 100.9 kWh | 92.4 kWh |
Nissan Leaf — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 11% → 60%, 26 min
- Autoroute du Soleil, Saint-Ambreuil [TotalEnergies] — 11% → 56%, 24 min
Renault Zoe — Stops
Charging Stops
- La Réserve [Ionity] — 43% → 53%, 8 min
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 10% → 62%, 39 min
- Allego - Léon Chalon Sur Saone [allego] — 11% → 67%, 43 min
Volkswagen ID.3 — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 39% → 74%, 14 min