Nissan Leaf vs. Renault Zoe vs. Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Montreal, Canada
| Spec | Nissan Leaf e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2022+ | 2020+ | 2023+ |
| Battery | 59 kWh | 52 kWh | 77 kWh |
| Est. Range | 319 km | 286 km | 464 km |
| Consumption | 185 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 77 kW | 46 kW | 175 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 6 h 29 min | 7 h 12 min | 5 h 46 min |
| Drive Time | 5 h 31 min | 5 h 36 min | 5 h 31 min |
| Charge Time | 51 min | 1 h 26 min | 11 min |
| Distance | 547 km | 548 km | 545 km |
| Energy Used | 99.6 kWh | 97.1 kWh | 90.0 kWh |
Nissan Leaf — Stops
Charging Stops
- Tesla Supercharger Napanee, ON [Tesla] — 26% → 59%, 17 min
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 20% → 76%, 33 min
Renault Zoe — Stops
Charging Stops
- 260 Millennium Pkwy, Belleville [flo] — 32% → 66%, 26 min
- 325 Stewart Boulevard, Brockville, ON [ChargePoint] — 10% → 83%, 59 min
Volkswagen ID.3 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 24% → 54%, 11 min