Nissan Leaf vs. Renault Zoe vs. Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Wurzburg, Germany
- Via
- Rothenburg ob der Tauber, Germany
- Via
- Augsburg, Germany
- To
- Fussen, Germany
| Spec | Nissan Leaf e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2022+ | 2020+ | 2023+ |
| Battery | 59 kWh | 52 kWh | 77 kWh |
| Est. Range | 319 km | 286 km | 464 km |
| Consumption | 185 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 77 kW | 46 kW | 175 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 3 h 56 min | 4 h 11 min | 3 h 36 min |
| Drive Time | 3 h 37 min | 3 h 39 min | 3 h 36 min |
| Charge Time | 15 min | 27 min | 0 min |
| Distance | 327 km | 322 km | 329 km |
| Energy Used | 66.2 kWh | 62.4 kWh | 63.2 kWh |
Nissan Leaf — Stops
Charging Stops
- BayWa Mobility Charging [BayWa Mobility Solutions GmbH] — 22% → 51%, 15 min
Renault Zoe — Stops
Charging Stops
- BayWa Mobility Charging [BayWa Mobility Solutions GmbH] — 18% → 55%, 27 min