Rivian R1S vs. Kia EV9 vs. Volvo EX90
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Madrid, Spain
- To
- Barcelona, Spain
| Spec | Rivian R1S Max Pack | Kia EV9 Long Range RWD | Volvo EX90 Twin Motor |
|---|---|---|---|
| Year | 2025+ | 2026–2026 | 2020+ |
| Battery | 144.5 kWh | 99.8 kWh | 107 kWh |
| Est. Range | 543 km | 450 km | 459 km |
| Consumption | 266 Wh/km | 222 Wh/km | 233 Wh/km |
| Peak DC Charging | 219 kW | 214 kW | 246 kW |
| Drivetrain | Dual Motor AWD | RWD | Dual Motor AWD |
| Heat Pump | yes | yes | optional |
Route Results
| Rivian R1S | Kia EV9 | Volvo EX90 | |
|---|---|---|---|
| Total Time | 6 h 6 min | 6 h 18 min | 6 h 22 min |
| Drive Time | 5 h 44 min | 5 h 48 min | 5 h 47 min |
| Charge Time | 17 min | 20 min | 25 min |
| Distance | 623 km | 623 km | 622 km |
| Energy Used | 170.7 kWh | 143.9 kWh | 156.3 kWh |
Rivian R1S — Stops
Charging Stops
- Restaurante Área Servicio de Fraga [Iberdrola | bp pulse] — 15% → 49%, 17 min
Kia EV9 — Stops
Charging Stops
- Zaragoza [Ionity] — 23% → 56%, 10 min
- Lleida [Ionity] — 17% → 50%, 10 min
Volvo EX90 — Stops
Charging Stops
- Zaragoza [Ionity] — 23% → 41%, 8 min
- Restaurante Área Servicio de Fraga [bp pulse] — 11% → 57%, 17 min