Rivian R1S vs. Kia EV9 vs. Volvo EX90
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Milan, Italy
- To
- Rome, Italy
| Spec | Rivian R1S Max Pack | Kia EV9 Long Range RWD | Volvo EX90 Twin Motor |
|---|---|---|---|
| Year | 2025+ | 2026–2026 | 2020+ |
| Battery | 144.5 kWh | 99.8 kWh | 107 kWh |
| Est. Range | 543 km | 450 km | 459 km |
| Consumption | 266 Wh/km | 222 Wh/km | 233 Wh/km |
| Peak DC Charging | 219 kW | 214 kW | 246 kW |
| Drivetrain | Dual Motor AWD | RWD | Dual Motor AWD |
| Heat Pump | yes | yes | optional |
Route Results
| Rivian R1S | Kia EV9 | Volvo EX90 | |
|---|---|---|---|
| Total Time | 5 h 53 min | 5 h 47 min | 6 h 9 min |
| Drive Time | 5 h 34 min | 5 h 15 min | 5 h 34 min |
| Charge Time | 14 min | 22 min | 25 min |
| Distance | 575 km | 572 km | 575 km |
| Energy Used | 163.8 kWh | 145.4 kWh | 151.2 kWh |
Rivian R1S — Stops
Charging Stops
- Badia Al Pino Ovest [FreeToX Mobilize] — 23% → 55%, 14 min
Kia EV9 — Stops
Charging Stops
- Free To X S.p.a Cantagallo Ovest [FreeToX Mobilize] — 41% → 60%, 6 min
- Badia Al Pino Ovest [FreeToX Mobilize] — 15% → 68%, 16 min
Volvo EX90 — Stops
Charging Stops
- Free To X S.p.a Cantagallo Ovest [FreeToX Mobilize] — 47% → 59%, 5 min
- Badia Al Pino Ovest [FreeToX Mobilize] — 17% → 66%, 20 min