2025 Rivian R1S vs 2026 Kia EV9 vs 2020 Volvo EX90
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Munich, Germany
- To
- Berlin, Germany
| Spec | Rivian R1S Max Pack | Kia EV9 Long Range RWD | Volvo EX90 Twin Motor |
|---|---|---|---|
| Year | 2025+ | 2026–2026 | 2020+ |
| Battery | 144.5 kWh | 99.8 kWh | 107 kWh |
| Est. Range | 543 km | 450 km | 459 km |
| Consumption | 266 Wh/km | 222 Wh/km | 233 Wh/km |
| Peak DC Charging | 220 kW | 215 kW | 250 kW |
| Drivetrain | Dual Motor AWD | RWD | Dual Motor AWD |
| Heat Pump | yes | yes | optional |
Route Results
| Rivian R1S | Kia EV9 | Volvo EX90 | |
|---|---|---|---|
| Total Time | 5 h 36 min | 5 h 44 min | 6 h 5 min |
| Drive Time | 5 h 4 min | 5 h 4 min | 5 h 29 min |
| Charge Time | 27 min | 30 min | 26 min |
| Distance | 585 km | 585 km | 586 km |
| Energy Used | 198.6 kWh | 172.1 kWh | 164.0 kWh |
Rivian R1S — Stops
Charging Stops
- Eichenweg 6, Petersberg [EnBW] — 12% → 67%, 27 min
Kia EV9 — Stops
Charging Stops
- Christian-Ritter-von-Langheinrich-Straße 2, Bayreuth [Shell Recharge] — 27% → 65%, 11 min
- Nempitz [Ionity] — 10% → 71%, 19 min
Volvo EX90 — Stops
Charging Stops
- Mercedes-Benz Charging Hub Münchberg [Mercedes-Benz] — 26% → 50%, 9 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 10% → 57%, 17 min