2025 Rivian R1S vs 2026 Kia EV9 vs 2020 Volvo EX90
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Nice, France
| Spec | Rivian R1S Max Pack | Kia EV9 Long Range RWD | Volvo EX90 Twin Motor |
|---|---|---|---|
| Year | 2025+ | 2026–2026 | 2020+ |
| Battery | 144.5 kWh | 99.8 kWh | 107 kWh |
| Est. Range | 543 km | 450 km | 459 km |
| Consumption | 266 Wh/km | 222 Wh/km | 233 Wh/km |
| Peak DC Charging | 220 kW | 215 kW | 250 kW |
| Drivetrain | Dual Motor AWD | RWD | Dual Motor AWD |
| Heat Pump | yes | yes | optional |
Route Results
| Rivian R1S | Kia EV9 | Volvo EX90 | |
|---|---|---|---|
| Total Time | 9 h 46 min | 9 h 47 min | 10 h 7 min |
| Drive Time | 8 h 38 min | 8 h 39 min | 8 h 42 min |
| Charge Time | 58 min | 54 min | 1 h 10 min |
| Distance | 950 km | 933 km | 936 km |
| Energy Used | 278.3 kWh | 232.2 kWh | 252.8 kWh |
Rivian R1S — Stops
Charging Stops
- Aire de Dracé [Fastned] — 9% → 61%, 24 min
- Mornas Village [Ionity] — 10% → 73%, 33 min
Kia EV9 — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 38% → 78%, 14 min
- A6, Dardilly [ENGIE Vianeo] — 14% → 74%, 19 min
- Morières [Ionity] — 16% → 79%, 21 min
Volvo EX90 — Stops
Charging Stops
- Plug Inn fast charge Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 23% → 62%, 16 min
- A6, Dardilly [ENGIE Vianeo] — 13% → 65%, 20 min
- A7 - Aire de Orange Le Grès (direction Marseille) [Electra] — 14% → 84%, 34 min