Rivian R1S vs. Tesla Model X vs. Audi Q8 e-tron
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Milan, Italy
- To
- Rome, Italy
| Spec | Rivian R1S Max Pack | Tesla Model X Facelift Long Range | Audi Q8 e-tron 55 Quattro |
|---|---|---|---|
| Year | 2025+ | 2021–2021 | 2023+ |
| Battery | 144.5 kWh | 98 kWh | 106 kWh |
| Est. Range | 543 km | 500 km | 451 km |
| Consumption | 266 Wh/km | 196 Wh/km | 235 Wh/km |
| Peak DC Charging | 219 kW | 256 kW | 169 kW |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | Dual Motor AWD |
| Heat Pump | yes | yes | no |
Route Results
| Rivian R1S | Tesla Model X | Audi Q8 e-tron | |
|---|---|---|---|
| Total Time | 5 h 54 min | 5 h 51 min | 6 h 7 min |
| Drive Time | 5 h 34 min | 5 h 31 min | 5 h 29 min |
| Charge Time | 15 min | 14 min | 28 min |
| Distance | 572 km | 572 km | 572 km |
| Energy Used | 165.7 kWh | 122.4 kWh | 148.4 kWh |
Rivian R1S — Stops
Charging Stops
- Badia Al Pino Ovest [FreeToX Mobilize] — 21% → 56%, 15 min
Tesla Model X — Stops
Charging Stops
- Badia Al Pino Ovest [FreeToX Mobilize] — 15% → 59%, 14 min
Audi Q8 e-tron — Stops
Charging Stops
- Free To X S.p.a Cantagallo Ovest [FreeToX Mobilize] — 47% → 65%, 7 min
- Arno Ovest [FreeToX Mobilize] — 34% → 79%, 20 min