2025 Rivian R1S vs 2021 Tesla Model X vs 2023 Audi Q8 e-tron
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Waynesboro, USA
- Via
- Roanoke, USA
- Via
- Blowing Rock, USA
- Via
- Asheville, USA
- To
- Cherokee, USA
| Spec | Rivian R1S Max Pack | Tesla Model X Facelift Long Range | Audi Q8 e-tron 55 Quattro |
|---|---|---|---|
| Year | 2025+ | 2021–2021 | 2023+ |
| Battery | 144.5 kWh | 98 kWh | 106 kWh |
| Est. Range | 543 km | 500 km | 451 km |
| Consumption | 266 Wh/km | 196 Wh/km | 235 Wh/km |
| Peak DC Charging | 220 kW | 265 kW | 169 kW |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | Dual Motor AWD |
| Heat Pump | yes | yes | no |
Route Results
| Rivian R1S | Tesla Model X | Audi Q8 e-tron | |
|---|---|---|---|
| Total Time | 8 h 1 min | 7 h 55 min | 8 h 10 min |
| Drive Time | 7 h 35 min | 7 h 30 min | 7 h 30 min |
| Charge Time | 22 min | 17 min | 32 min |
| Distance | 683 km | 685 km | 685 km |
| Energy Used | 179.8 kWh | 136.4 kWh | 161.7 kWh |
Rivian R1S — Stops
Charging Stops
- Tesla Supercharger Boone, NC [Tesla] — 10% → 59%, 22 min
Tesla Model X — Stops
Charging Stops
- Tesla Supercharger Atkins, VA [Tesla] — 27% → 55%, 10 min
- Tesla Supercharger Old Fort, NC [Tesla] — 12% → 41%, 8 min
Audi Q8 e-tron — Stops
Charging Stops
- Tesla Supercharger Atkins, VA [Tesla] — 19% → 61%, 18 min
- Tesla Supercharger Old Fort, NC [Tesla] — 15% → 47%, 14 min