Rivian R1T vs. Ford F-150 Lightning vs. Chevrolet Silverado
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Nice, France
| Spec | Rivian R1T Max Pack | Ford F-150 Lightning Extended Range | Chevrolet Silverado Max Range |
|---|---|---|---|
| Year | 2025+ | 2022+ | 2024+ |
| Battery | 144.5 kWh | 131 kWh | 212.7 kWh |
| Est. Range | 537 km | 447 km | 754 km |
| Consumption | 269 Wh/km | 293 Wh/km | 282 Wh/km |
| Peak DC Charging | 219 kW | 170 kW | 332 kW |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | Dual Motor AWD |
| Heat Pump | yes | no | no |
Route Results
| Rivian R1T | Ford F-150 Lightning | Chevrolet Silverado | |
|---|---|---|---|
| Total Time | 9 h 36 min | 10 h 20 min | 9 h 9 min |
| Drive Time | 8 h 18 min | 8 h 21 min | 8 h 21 min |
| Charge Time | 1 h 8 min | 1 h 43 min | 38 min |
| Distance | 934 km | 937 km | 934 km |
| Energy Used | 289.4 kWh | 326.6 kWh | 320.5 kWh |
Rivian R1T — Stops
Charging Stops
- Mâcon Saint-Albain [Ionity] — 11% → 61%, 23 min
- Montélimar Ouest [Ionity] — 11% → 82%, 44 min
Ford F-150 Lightning — Stops
Charging Stops
- Plug Inn fast charge. Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 17% → 65%, 26 min
- A6, Dardilly [ENGIE Vianeo] — 14% → 67%, 29 min
- A7 - Aire de Orange Le Grès (direction Marseille) [Electra] — 13% → 86%, 48 min
Chevrolet Silverado — Stops
Charging Stops
- Aire de Dracé [Fastned] — 27% → 38%, 5 min
- A7 - Aire du Bornaron (direction Marseille) [Electra] — 19% → 77%, 33 min