2025 Rivian R1T vs 2022 Ford F-150 Lightning vs 2024 Chevrolet Silverado
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Nice, France
| Spec | Rivian R1T Max Pack | Ford F-150 Lightning Extended Range | Chevrolet Silverado Max Range |
|---|---|---|---|
| Year | 2025+ | 2022+ | 2024+ |
| Battery | 144.5 kWh | 131 kWh | 212.7 kWh |
| Est. Range | 537 km | 447 km | 754 km |
| Consumption | 269 Wh/km | 293 Wh/km | 282 Wh/km |
| Peak DC Charging | 220 kW | 170 kW | 335 kW |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | Dual Motor AWD |
| Heat Pump | yes | no | no |
Route Results
| Rivian R1T | Ford F-150 Lightning | Chevrolet Silverado | |
|---|---|---|---|
| Total Time | 9 h 55 min | 10 h 31 min | 9 h 26 min |
| Drive Time | 8 h 40 min | 8 h 40 min | 8 h 38 min |
| Charge Time | 1 h 5 min | 1 h 31 min | 38 min |
| Distance | 934 km | 933 km | 932 km |
| Energy Used | 276.0 kWh | 316.0 kWh | 308.6 kWh |
Rivian R1T — Stops
Charging Stops
- Mâcon Saint-Albain [Ionity] — 14% → 61%, 22 min
- Montélimar Ouest [Ionity] — 13% → 82%, 43 min
Ford F-150 Lightning — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 37% → 58%, 12 min
- Mâcon Saint-Albain [Ionity] — 13% → 58%, 24 min
- Autoroute du Soleil, Pont-de-l'Isère [TotalEnergies] — 14% → 58%, 23 min
- Allego - Aire de Senas Ouest_A7 [allego] — 16% → 72%, 32 min
Chevrolet Silverado — Stops
Charging Stops
- Aire de Dracé [Fastned] — 29% → 41%, 5 min
- A7 - Aire du Bornaron (direction Marseille) [Electra] — 22% → 78%, 33 min