2027 Rivian R2 vs 2025 Hyundai IONIQ 5 vs 2024 Chevrolet Blazer
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Lyon, France
| Spec | Rivian R2 Standard Long Range | Hyundai IONIQ 5 Long Range | Chevrolet Blazer RS RWD |
|---|---|---|---|
| Year | 2027+ | 2025+ | 2024+ |
| Battery | 87.9 kWh | 84 kWh | 102 kWh |
| Est. Range | 423 km | 475 km | 513 km |
| Consumption | 208 Wh/km | 177 Wh/km | 199 Wh/km |
| Peak DC Charging | 240 kW | 245 kW | 185 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | no |
Route Results
| Rivian R2 | Hyundai IONIQ 5 | Chevrolet Blazer | |
|---|---|---|---|
| Total Time | 4 h 41 min | 4 h 31 min | 4 h 40 min |
| Drive Time | 4 h 20 min | 4 h 16 min | 4 h 16 min |
| Charge Time | 16 min | 10 min | 19 min |
| Distance | 467 km | 464 km | 464 km |
| Energy Used | 112.7 kWh | 97.9 kWh | 116.8 kWh |
Rivian R2 — Stops
Charging Stops
- Plug Inn fast charge Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 18% → 67%, 16 min
Hyundai IONIQ 5 — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 37% → 79%, 10 min
Chevrolet Blazer — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 40% → 74%, 19 min