2027 Rivian R2 vs 2025 Hyundai IONIQ 5 vs 2024 Chevrolet Blazer
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Waynesboro, USA
- Via
- Roanoke, USA
- Via
- Blowing Rock, USA
- Via
- Asheville, USA
- To
- Cherokee, USA
| Spec | Rivian R2 Standard Long Range | Hyundai IONIQ 5 Long Range | Chevrolet Blazer RS RWD |
|---|---|---|---|
| Year | 2027+ | 2025+ | 2024+ |
| Battery | 87.9 kWh | 84 kWh | 102 kWh |
| Est. Range | 423 km | 475 km | 513 km |
| Consumption | 208 Wh/km | 177 Wh/km | 199 Wh/km |
| Peak DC Charging | 240 kW | 245 kW | 185 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | no |
Route Results
| Rivian R2 | Hyundai IONIQ 5 | Chevrolet Blazer | |
|---|---|---|---|
| Total Time | 8 h 2 min | 7 h 57 min | 8 h 3 min |
| Drive Time | 7 h 30 min | 7 h 29 min | 7 h 30 min |
| Charge Time | 24 min | 17 min | 25 min |
| Distance | 685 km | 691 km | 685 km |
| Energy Used | 141.2 kWh | 124.7 kWh | 145.4 kWh |
Rivian R2 — Stops
Charging Stops
- Tesla Supercharger Atkins, VA [Tesla] — 15% → 63%, 15 min
- Tesla Supercharger Old Fort, NC [Tesla] — 14% → 47%, 9 min
Hyundai IONIQ 5 — Stops
Charging Stops
- Sheetz 407 (Wytheville, VA) [Electrify America] — 26% → 72%, 10 min
- Stuckey's (Old Fort, NC) [Electrify America] — 14% → 47%, 7 min
Chevrolet Blazer — Stops
Charging Stops
- Tesla Supercharger Atkins, VA [Tesla] — 22% → 57%, 15 min
- Tesla Supercharger Old Fort, NC [Tesla] — 16% → 42%, 10 min