2027 Rivian R2 vs 2024 Porsche Macan vs 2026 Tesla Model Y
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Pula, Croatia
- Via
- Zadar, Croatia
- Via
- Split, Croatia
- To
- Dubrovnik, Croatia
| Spec | Rivian R2 Standard Long Range | Porsche Macan 4 Electric | Tesla Model Y Long Range RWD |
|---|---|---|---|
| Year | 2027+ | 2024+ | 2026+ |
| Battery | 87.9 kWh | 100 kWh | 75 kWh |
| Est. Range | 423 km | 452 km | 463 km |
| Consumption | 208 Wh/km | 221 Wh/km | 162 Wh/km |
| Peak DC Charging | 240 kW | 270 kW | 250 kW |
| Drivetrain | RWD | Tri Motor AWD | RWD |
| Heat Pump | yes | optional | yes |
Route Results
| Rivian R2 | Porsche Macan | Tesla Model Y | |
|---|---|---|---|
| Total Time | 9 h 34 min | 9 h 26 min | 9 h 22 min |
| Drive Time | 8 h 41 min | 8 h 42 min | 8 h 37 min |
| Charge Time | 43 min | 30 min | 35 min |
| Distance | 793 km | 793 km | 787 km |
| Energy Used | 175.5 kWh | 186.0 kWh | 141.0 kWh |
Rivian R2 — Stops
Charging Stops
- Gospić [Ionity] — 14% → 76%, 23 min
- Put Bana 15, Dugopolje [Petrol] — 14% → 72%, 19 min
Porsche Macan — Stops
Charging Stops
- Gospić [Ionity] — 15% → 46%, 7 min
- Zadar Tromilja [Ionity] — 21% → 58%, 10 min
- 1, Dugopolje [Petrol] — 15% → 63%, 13 min
Tesla Model Y — Stops
Charging Stops
- Zir Zapad - Piraex [elen] — 14% → 63%, 17 min
- Put Bana 15, Dugopolje [Petrol] — 13% → 67%, 19 min