Rivian R2 vs. Porsche Macan vs. Tesla Model Y
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Wurzburg, Germany
- Via
- Rothenburg ob der Tauber, Germany
- Via
- Augsburg, Germany
- To
- Fussen, Germany
| Spec | Rivian R2 Standard Long Range | Porsche Macan 4 Electric | Tesla Model Y Long Range RWD |
|---|---|---|---|
| Year | 2027+ | 2024+ | 2026+ |
| Battery | 87.9 kWh | 100 kWh | 75 kWh |
| Est. Range | 423 km | 452 km | 463 km |
| Consumption | 208 Wh/km | 221 Wh/km | 162 Wh/km |
| Peak DC Charging | 236 kW | 268 kW | 250 kW |
| Drivetrain | RWD | Tri Motor AWD | RWD |
| Heat Pump | yes | optional | yes |
Route Results
| Rivian R2 | Porsche Macan | Tesla Model Y | |
|---|---|---|---|
| Total Time | 3 h 45 min | 3 h 37 min | 3 h 43 min |
| Drive Time | 3 h 32 min | 3 h 25 min | 3 h 33 min |
| Charge Time | 8 min | 7 min | 5 min |
| Distance | 357 km | 357 km | 360 km |
| Energy Used | 97.8 kWh | 104.4 kWh | 79.8 kWh |
Rivian R2 — Stops
Charging Stops
- BayWa Mobility Charging [BayWa Mobility Solutions GmbH] — 15% → 45%, 8 min
Porsche Macan — Stops
Charging Stops
- BayWa Mobility Charging [BayWa Mobility Solutions GmbH] — 17% → 45%, 7 min
Tesla Model Y — Stops
Charging Stops
- Aral pulse Inninger Straße 99 [Aral pulse] — 19% → 39%, 5 min