Rivian R2 vs. Toyota bZ vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, UK
- To
- Edinburgh, UK
| Spec | Rivian R2 Standard Long Range | Toyota bZ XLE FWD Plus | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2027+ | 2026+ | 2026+ |
| Battery | 87.9 kWh | 69.9 kWh | 108.7 kWh |
| Est. Range | 423 km | 419 km | 614 km |
| Consumption | 208 Wh/km | 167 Wh/km | 177 Wh/km |
| Peak DC Charging | 236 kW | 146 kW | 347 kW |
| Drivetrain | RWD | FWD | RWD |
| Heat Pump | yes | yes | yes |
Route Results
| Rivian R2 | Toyota bZ | BMW iX3 | |
|---|---|---|---|
| Total Time | 7 h 14 min | 7 h 16 min | 7 h 7 min |
| Drive Time | 6 h 38 min | 6 h 38 min | 6 h 56 min |
| Charge Time | 26 min | 28 min | 6 min |
| Distance | 651 km | 651 km | 650 km |
| Energy Used | 143.2 kWh | 113.4 kWh | 116.7 kWh |
Rivian R2 — Stops
Charging Stops
- Doncaster [Ionity] — 29% → 52%, 7 min
- Tesla Supercharger Durham, UK [Tesla] — 10% → 69%, 19 min
Toyota bZ — Stops
Charging Stops
- Doncaster [Ionity] — 29% → 52%, 7 min
- Tesla Supercharger Durham, UK [Tesla] — 10% → 68%, 20 min
BMW iX3 — Stops
Charging Stops
- Forrest Park [Fastned] — 28% → 53%, 6 min