Rivian R2 vs. Toyota bZ vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Munich, Germany
- To
- Berlin, Germany
| Spec | Rivian R2 Standard Long Range | Toyota bZ XLE FWD Plus | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2027+ | 2026+ | 2026+ |
| Battery | 87.9 kWh | 69.9 kWh | 108.7 kWh |
| Est. Range | 423 km | 419 km | 614 km |
| Consumption | 208 Wh/km | 167 Wh/km | 177 Wh/km |
| Peak DC Charging | 236 kW | 146 kW | 347 kW |
| Drivetrain | RWD | FWD | RWD |
| Heat Pump | yes | yes | yes |
Route Results
| Rivian R2 | Toyota bZ | BMW iX3 | |
|---|---|---|---|
| Total Time | 6 h 1 min | 5 h 49 min | 5 h 47 min |
| Drive Time | 5 h 14 min | 4 h 53 min | 5 h 33 min |
| Charge Time | 37 min | 46 min | 9 min |
| Distance | 583 km | 584 km | 583 km |
| Energy Used | 161.7 kWh | 138.8 kWh | 120.0 kWh |
Rivian R2 — Stops
Charging Stops
- A9 - Sophienberg Ost, Bayreuth [Autostrom plus] — 27% → 68%, 15 min
- Nempitz [Ionity] — 10% → 73%, 23 min
Toyota bZ — Stops
Charging Stops
- Christian-Ritter-von-Langheinrich-Straße 2, Bayreuth [Shell Recharge] — 18% → 71%, 20 min
- Nempitz [Ionity] — 10% → 78%, 27 min
BMW iX3 — Stops
Charging Stops
- Nempitz [Ionity] — 20% → 47%, 9 min