2027 Rivian R2 vs 2026 Toyota bZ vs 2026 BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Munich, Germany
- To
- Berlin, Germany
| Spec | Rivian R2 Standard Long Range | Toyota bZ XLE FWD Plus | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2027+ | 2026+ | 2026+ |
| Battery | 87.9 kWh | 75 kWh | 114 kWh |
| Est. Range | 423 km | 449 km | 644 km |
| Consumption | 208 Wh/km | 167 Wh/km | 177 Wh/km |
| Peak DC Charging | 240 kW | 150 kW | 365 kW |
| Drivetrain | RWD | FWD | RWD |
| Heat Pump | yes | yes | yes |
Route Results
| Rivian R2 | Toyota bZ | BMW iX3 | |
|---|---|---|---|
| Total Time | 5 h 50 min | 6 h | 5 h 35 min |
| Drive Time | 5 h 5 min | 5 h 5 min | 5 h 21 min |
| Charge Time | 35 min | 45 min | 9 min |
| Distance | 586 km | 585 km | 584 km |
| Energy Used | 163.1 kWh | 137.9 kWh | 120.1 kWh |
Rivian R2 — Stops
Charging Stops
- Aral pulse Hofer Straße 2 [Aral pulse] — 22% → 70%, 16 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 11% → 68%, 18 min
Toyota bZ — Stops
Charging Stops
- Aral pulse Hofer Straße 2 [Aral pulse] — 17% → 69%, 19 min
- Nempitz [Ionity] — 11% → 78%, 27 min
BMW iX3 — Stops
Charging Stops
- Nempitz [Ionity] — 21% → 47%, 9 min