2027 Rivian R2 vs 2026 Toyota bZ vs 2026 BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Rapid City, USA
- Via
- Wall, USA
- Via
- Badlands National Park, USA
- Via
- Custer, USA
- To
- Rapid City, USA
| Spec | Rivian R2 Standard Long Range | Toyota bZ XLE FWD Plus | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2027+ | 2026+ | 2026+ |
| Battery | 87.9 kWh | 75 kWh | 114 kWh |
| Est. Range | 423 km | 449 km | 644 km |
| Consumption | 208 Wh/km | 167 Wh/km | 177 Wh/km |
| Peak DC Charging | 240 kW | 150 kW | 365 kW |
| Drivetrain | RWD | FWD | RWD |
| Heat Pump | yes | yes | yes |
Route Results
| Rivian R2 | Toyota bZ | BMW iX3 | |
|---|---|---|---|
| Total Time | 4 h 3 min | 4 h 5 min | 3 h 45 min |
| Drive Time | 3 h 53 min | 3 h 55 min | 3 h 45 min |
| Charge Time | 5 min | 5 min | 0 min |
| Distance | 385 km | 385 km | 384 km |
| Energy Used | 85.2 kWh | 66.6 kWh | 72.1 kWh |
Rivian R2 — Stops
Charging Stops
- 1919 Hope Ct, Rapid City [ChargePoint] — 26% → 38%, 5 min
Toyota bZ — Stops
Charging Stops
- 1919 Hope Ct, Rapid City [ChargePoint] — 25% → 40%, 5 min