Rivian R2 vs. Toyota bZ vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Waynesboro, USA
- Via
- Roanoke, USA
- Via
- Blowing Rock, USA
- Via
- Asheville, USA
- To
- Cherokee, USA
| Spec | Rivian R2 Standard Long Range | Toyota bZ XLE FWD Plus | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2027+ | 2026+ | 2026+ |
| Battery | 87.9 kWh | 75 kWh | 114 kWh |
| Est. Range | 423 km | 449 km | 644 km |
| Consumption | 208 Wh/km | 167 Wh/km | 177 Wh/km |
| Peak DC Charging | 236 kW | 146 kW | 347 kW |
| Drivetrain | RWD | FWD | RWD |
| Heat Pump | yes | yes | yes |
Route Results
| Rivian R2 | Toyota bZ | BMW iX3 | |
|---|---|---|---|
| Total Time | 8 h 2 min | 8 h 3 min | 7 h 47 min |
| Drive Time | 7 h 30 min | 7 h 30 min | 7 h 36 min |
| Charge Time | 24 min | 25 min | 7 min |
| Distance | 685 km | 685 km | 683 km |
| Energy Used | 141.2 kWh | 108.9 kWh | 119.5 kWh |
Rivian R2 — Stops
Charging Stops
- Tesla Supercharger Atkins, VA [Tesla] — 15% → 63%, 15 min
- Tesla Supercharger Old Fort, NC [Tesla] — 14% → 47%, 9 min
Toyota bZ — Stops
Charging Stops
- Tesla Supercharger Atkins, VA [Tesla] — 14% → 61%, 16 min
- Tesla Supercharger Old Fort, NC [Tesla] — 16% → 47%, 10 min
BMW iX3 — Stops
Charging Stops
- Tesla Supercharger Boone, NC [Tesla] — 20% → 48%, 7 min