Rivian R2 vs. Toyota bZ vs. BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Wurzburg, Germany
- Via
- Rothenburg ob der Tauber, Germany
- Via
- Augsburg, Germany
- To
- Fussen, Germany
| Spec | Rivian R2 Standard Long Range | Toyota bZ XLE FWD Plus | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2027+ | 2026+ | 2026+ |
| Battery | 87.9 kWh | 69.9 kWh | 108.7 kWh |
| Est. Range | 423 km | 419 km | 614 km |
| Consumption | 208 Wh/km | 167 Wh/km | 177 Wh/km |
| Peak DC Charging | 236 kW | 146 kW | 347 kW |
| Drivetrain | RWD | FWD | RWD |
| Heat Pump | yes | yes | yes |
Route Results
| Rivian R2 | Toyota bZ | BMW iX3 | |
|---|---|---|---|
| Total Time | 3 h 32 min | 3 h 41 min | 3 h 29 min |
| Drive Time | 3 h 20 min | 3 h 31 min | 3 h 29 min |
| Charge Time | 7 min | 5 min | 0 min |
| Distance | 357 km | 327 km | 359 km |
| Energy Used | 97.7 kWh | 68.6 kWh | 75.7 kWh |
Rivian R2 — Stops
Charging Stops
- BayWa Mobility Charging [BayWa Mobility Solutions] — 16% → 45%, 7 min
Toyota bZ — Stops
Charging Stops
- BayWa Mobility Charging [BayWa Mobility Solutions GmbH] — 32% → 48%, 5 min