2027 Rivian R2 vs 2026 Toyota bZ vs 2026 BMW iX3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Wurzburg, Germany
- Via
- Rothenburg ob der Tauber, Germany
- Via
- Augsburg, Germany
- To
- Fussen, Germany
| Spec | Rivian R2 Standard Long Range | Toyota bZ XLE FWD Plus | BMW iX3 sDrive |
|---|---|---|---|
| Year | 2027+ | 2026+ | 2026+ |
| Battery | 87.9 kWh | 75 kWh | 114 kWh |
| Est. Range | 423 km | 449 km | 644 km |
| Consumption | 208 Wh/km | 167 Wh/km | 177 Wh/km |
| Peak DC Charging | 240 kW | 150 kW | 365 kW |
| Drivetrain | RWD | FWD | RWD |
| Heat Pump | yes | yes | yes |
Route Results
| Rivian R2 | Toyota bZ | BMW iX3 | |
|---|---|---|---|
| Total Time | 3 h 39 min | 3 h 51 min | 3 h 36 min |
| Drive Time | 3 h 26 min | 3 h 41 min | 3 h 36 min |
| Charge Time | 8 min | 5 min | 0 min |
| Distance | 357 km | 325 km | 359 km |
| Energy Used | 99.0 kWh | 64.2 kWh | 76.2 kWh |
Rivian R2 — Stops
Charging Stops
- BayWa Mobility Charging [BayWa Mobility Solutions GmbH] — 15% → 45%, 8 min
Toyota bZ — Stops
Charging Stops
- Wilburgstetten, Bahnhofstraße [E.ON] — 60% → 70%, 5 min