2021 Skoda ENYAQ iV vs 2026 Tesla Model Y vs 2024 Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Milan, Italy
- To
- Rome, Italy
| Spec | Skoda ENYAQ iV 80 | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2021–2023 | 2026+ | 2024+ |
| Battery | 77 kWh | 75 kWh | 77 kWh |
| Est. Range | 412 km | 463 km | 430 km |
| Consumption | 187 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 190 kW | 250 kW | 190 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | optional | yes | optional |
Route Results
| Skoda ENYAQ iV | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 6 h 29 min | 6 h 17 min | 6 h 28 min |
| Drive Time | 5 h 52 min | 5 h 49 min | 5 h 55 min |
| Charge Time | 27 min | 23 min | 23 min |
| Distance | 575 km | 576 km | 577 km |
| Energy Used | 117.0 kWh | 102.0 kWh | 111.1 kWh |
Skoda ENYAQ iV — Stops
Charging Stops
- Free To X S.p.a Badia Nuova Ovest [FreeToX Mobilize] — 29% → 68%, 15 min
- Free To X S.p.a Fabro Ovest [FreeToX Mobilize] — 18% → 51%, 12 min
Tesla Model Y — Stops
Charging Stops
- Arno Ovest [FreeToX Mobilize] — 21% → 77%, 23 min
Volkswagen ID.4 — Stops
Charging Stops
- Calenzano - Casello [Electra] — 26% → 59%, 12 min
- Free To X S.p.a Fabro Ovest [FreeToX Mobilize] — 18% → 50%, 11 min