Škoda ENYAQ iV vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Munich, Germany
- To
- Berlin, Germany
| Spec | Skoda ENYAQ iV 80 | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2021–2023 | 2026+ | 2024+ |
| Battery | 77 kWh | 75 kWh | 77 kWh |
| Est. Range | 412 km | 463 km | 430 km |
| Consumption | 187 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 175 kW | 250 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | optional | yes | optional |
Route Results
| Skoda ENYAQ iV | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 6 h 4 min | 5 h 30 min | 5 h 52 min |
| Drive Time | 5 h 17 min | 4 h 53 min | 5 h 10 min |
| Charge Time | 37 min | 27 min | 31 min |
| Distance | 585 km | 586 km | 584 km |
| Energy Used | 137.1 kWh | 128.8 kWh | 127.1 kWh |
Skoda ENYAQ iV — Stops
Charging Stops
- Christian-Ritter-von-Langheinrich-Straße 2, Bayreuth [Shell Recharge] — 26% → 65%, 14 min
- Nempitz [Ionity] — 10% → 70%, 22 min
Tesla Model Y — Stops
Charging Stops
- Mercedes-Benz Charging Hub Münchberg [Mercedes-Benz] — 19% → 54%, 11 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 10% → 62%, 16 min
Volkswagen ID.4 — Stops
Charging Stops
- A9 - Sophienberg Ost, Bayreuth [Autostrom plus] — 33% → 62%, 11 min
- Nempitz [Ionity] — 10% → 66%, 20 min