Škoda Enyaq iV vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Pula, Croatia
- Via
- Zadar, Croatia
- Via
- Split, Croatia
- To
- Dubrovnik, Croatia
| Spec | Skoda Enyaq iV 80 | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2021–2023 | 2026+ | 2024+ |
| Battery | 77 kWh | 77 kWh | 77 kWh |
| Est. Range | 412 km | 475 km | 430 km |
| Consumption | 187 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 175 kW | 250 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | optional | yes | optional |
Route Results
| Skoda Enyaq iV | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 10 h 10 min | 9 h 25 min | 9 h 30 min |
| Drive Time | 9 h 14 min | 8 h 41 min | 8 h 31 min |
| Charge Time | 46 min | 35 min | 49 min |
| Distance | 742 km | 787 km | 793 km |
| Energy Used | 148.2 kWh | 137.6 kWh | 162.0 kWh |
Skoda Enyaq iV — Stops
Charging Stops
- Gospić [Ionity] — 28% → 87%, 27 min
- 1, Dugopolje [Petrol] — 14% → 68%, 19 min
Tesla Model Y — Stops
Charging Stops
- Zir Zapad - Piraex [elen] — 16% → 72%, 22 min
- 1, Dugopolje [Petrol] — 15% → 57%, 13 min
Volkswagen ID.4 — Stops
Charging Stops
- Gospić [Ionity] — 9% → 75%, 25 min
- Joker Mall Split [Electrip] — 9% → 73%, 24 min