2021 Skoda ENYAQ iV vs 2026 Tesla Model Y vs 2024 Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Pula, Croatia
- Via
- Zadar, Croatia
- Via
- Split, Croatia
- To
- Dubrovnik, Croatia
| Spec | Skoda ENYAQ iV 80 | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2021–2023 | 2026+ | 2024+ |
| Battery | 77 kWh | 75 kWh | 77 kWh |
| Est. Range | 412 km | 463 km | 430 km |
| Consumption | 187 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 190 kW | 250 kW | 190 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | optional | yes | optional |
Route Results
| Skoda ENYAQ iV | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 9 h 36 min | 9 h 22 min | 9 h 37 min |
| Drive Time | 8 h 36 min | 8 h 37 min | 8 h 43 min |
| Charge Time | 49 min | 35 min | 44 min |
| Distance | 787 km | 787 km | 794 km |
| Energy Used | 159.8 kWh | 141.0 kWh | 151.7 kWh |
Skoda ENYAQ iV — Stops
Charging Stops
- Tesla Supercharger Janjče, Croatia - West [Tesla] — 16% → 83%, 27 min
- Put Bana 15, Dugopolje [Petrol] — 13% → 72%, 22 min
Tesla Model Y — Stops
Charging Stops
- Zir Zapad - Piraex [elen] — 14% → 63%, 17 min
- Put Bana 15, Dugopolje [Petrol] — 13% → 67%, 19 min
Volkswagen ID.4 — Stops
Charging Stops
- Gospić [Ionity] — 13% → 76%, 24 min
- Joker Mall Split [Electrip] — 13% → 68%, 20 min