Škoda Enyaq iV vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Montreal, Canada
| Spec | Skoda Enyaq iV 80 | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2021–2023 | 2026+ | 2024+ |
| Battery | 77 kWh | 77 kWh | 77 kWh |
| Est. Range | 412 km | 475 km | 430 km |
| Consumption | 187 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 175 kW | 250 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | optional | yes | optional |
Route Results
| Skoda Enyaq iV | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 6 h 8 min | 6 h 1 min | 6 h 4 min |
| Drive Time | 5 h 46 min | 5 h 46 min | 5 h 46 min |
| Charge Time | 18 min | 10 min | 14 min |
| Distance | 547 km | 547 km | 546 km |
| Energy Used | 102.6 kWh | 89.2 kWh | 95.2 kWh |
Skoda Enyaq iV — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 11% → 62%, 18 min
Tesla Model Y — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 23% → 55%, 10 min
Volkswagen ID.4 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 18% → 58%, 14 min