Škoda ENYAQ iV vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Wurzburg, Germany
- Via
- Rothenburg ob der Tauber, Germany
- Via
- Augsburg, Germany
- To
- Fussen, Germany
| Spec | Skoda ENYAQ iV 80 | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2021–2023 | 2026+ | 2024+ |
| Battery | 77 kWh | 75 kWh | 77 kWh |
| Est. Range | 412 km | 463 km | 430 km |
| Consumption | 187 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 175 kW | 250 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | optional | yes | optional |
Route Results
| Skoda ENYAQ iV | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 3 h 39 min | 3 h 43 min | 3 h 55 min |
| Drive Time | 3 h 24 min | 3 h 33 min | 3 h 42 min |
| Charge Time | 10 min | 5 min | 8 min |
| Distance | 357 km | 360 km | 357 km |
| Energy Used | 86.0 kWh | 79.8 kWh | 78.3 kWh |
Skoda ENYAQ iV — Stops
Charging Stops
- BayWa Mobility Charging [BayWa Mobility Solutions] — 17% → 46%, 10 min
Tesla Model Y — Stops
Charging Stops
- Aral pulse Inninger Straße 99 [Aral pulse] — 19% → 39%, 5 min
Volkswagen ID.4 — Stops
Charging Stops
- BayWa Mobility Charging [BayWa Mobility Solutions GmbH] — 24% → 46%, 8 min