Škoda Enyaq iV vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, UK
- To
- Edinburgh, UK
| Spec | Skoda Enyaq iV 80x | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2021–2023 | 2026+ | 2024+ |
| Battery | 77 kWh | 77 kWh | 77 kWh |
| Est. Range | 421 km | 475 km | 430 km |
| Consumption | 183 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 175 kW | 250 kW | 175 kW |
| Drivetrain | Dual Motor AWD | RWD | RWD |
| Heat Pump | optional | yes | optional |
Route Results
| Skoda Enyaq iV | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 7 h 22 min | 7 h 10 min | 7 h 20 min |
| Drive Time | 6 h 42 min | 6 h 41 min | 6 h 43 min |
| Charge Time | 30 min | 25 min | 27 min |
| Distance | 651 km | 651 km | 651 km |
| Energy Used | 125.7 kWh | 111.7 kWh | 119.6 kWh |
Skoda Enyaq iV — Stops
Charging Stops
- Applegreen Fast Charge Woodall North [TotalEnergies] — 35% → 60%, 10 min
- Shell Recharge Shell Durham [Shell Recharge] — 11% → 68%, 21 min
Tesla Model Y — Stops
Charging Stops
- Shell Recharge Shell Exelby Coneygarth [Shell Recharge] — 13% → 76%, 25 min
Volkswagen ID.4 — Stops
Charging Stops
- Applegreen Fast Charge Woodall North [TotalEnergies] — 38% → 58%, 8 min
- Shell Recharge Shell Durham [Shell Recharge] — 11% → 64%, 19 min