Škoda Enyaq iV vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, UK
- To
- Edinburgh, UK
| Spec | Skoda Enyaq iV 80x | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2021–2023 | 2026+ | 2024+ |
| Battery | 77 kWh | 77 kWh | 77 kWh |
| Est. Range | 421 km | 475 km | 430 km |
| Consumption | 183 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 175 kW | 250 kW | 175 kW |
| Drivetrain | Dual Motor AWD | RWD | RWD |
| Heat Pump | optional | yes | optional |
Route Results
| Skoda Enyaq iV | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 7 h 25 min | 7 h 14 min | 7 h 21 min |
| Drive Time | 6 h 43 min | 6 h 43 min | 6 h 43 min |
| Charge Time | 31 min | 21 min | 28 min |
| Distance | 651 km | 651 km | 651 km |
| Energy Used | 126.2 kWh | 111.6 kWh | 120.1 kWh |
Skoda Enyaq iV — Stops
Charging Stops
- Applegreen Fast Charge Woodall North [TotalEnergies] — 33% → 59%, 10 min
- Tesla Supercharger Durham, UK [Tesla] — 11% → 69%, 21 min
Tesla Model Y — Stops
Charging Stops
- Doncaster [Ionity] — 36% → 50%, 5 min
- Tesla Supercharger Durham, UK [Tesla] — 13% → 62%, 16 min
Volkswagen ID.4 — Stops
Charging Stops
- Applegreen Fast Charge Woodall North [TotalEnergies] — 37% → 57%, 8 min
- Tesla Supercharger Durham, UK [Tesla] — 11% → 66%, 20 min