Škoda Enyaq iV vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Milan, Italy
- To
- Rome, Italy
| Spec | Skoda Enyaq iV 80x | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2021–2023 | 2026+ | 2024+ |
| Battery | 77 kWh | 77 kWh | 77 kWh |
| Est. Range | 421 km | 475 km | 430 km |
| Consumption | 183 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 175 kW | 250 kW | 175 kW |
| Drivetrain | Dual Motor AWD | RWD | RWD |
| Heat Pump | optional | yes | optional |
Route Results
| Skoda Enyaq iV | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 6 h | 5 h 54 min | 5 h 58 min |
| Drive Time | 5 h 23 min | 5 h 28 min | 5 h 23 min |
| Charge Time | 27 min | 22 min | 25 min |
| Distance | 572 km | 572 km | 572 km |
| Energy Used | 114.9 kWh | 101.0 kWh | 111.8 kWh |
Skoda Enyaq iV — Stops
Charging Stops
- Free To X S.p.a Cantagallo Ovest [FreeToX Mobilize] — 43% → 61%, 7 min
- Badia Al Pino Ovest [FreeToX Mobilize] — 15% → 69%, 20 min
Tesla Model Y — Stops
Charging Stops
- Arno Ovest [FreeToX Mobilize] — 22% → 75%, 22 min
Volkswagen ID.4 — Stops
Charging Stops
- Free To X S.p.a Cantagallo Ovest [FreeToX Mobilize] — 44% → 60%, 6 min
- Badia Al Pino Ovest [FreeToX Mobilize] — 16% → 68%, 19 min