Tesla Model 3 vs. BMW i3 vs. Mercedes EQE
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, UK
- To
- Edinburgh, UK
| Spec | Tesla Model 3 Performance | BMW i3 120 Ah | Mercedes EQE 350+ |
|---|---|---|---|
| Year | 2026+ | 2019–2021 | 2025+ |
| Battery | 82 kWh | 38 kWh | 100 kWh |
| Est. Range | 497 km | 239 km | 575 km |
| Consumption | 165 Wh/km | 159 Wh/km | 174 Wh/km |
| Peak DC Charging | 250 kW | 49 kW | 162 kW |
| Drivetrain | Dual Motor AWD | RWD | RWD |
| Heat Pump | yes | no | no |
Route Results
| Tesla Model 3 | BMW i3 | Mercedes EQE | |
|---|---|---|---|
| Total Time | 7 h 10 min | 9 h 11 min | 7 h 22 min |
| Drive Time | 6 h 38 min | 7 h 5 min | 6 h 59 min |
| Charge Time | 22 min | 1 h 45 min | 19 min |
| Distance | 651 km | 652 km | 650 km |
| Energy Used | 113.4 kWh | 105.1 kWh | 119.2 kWh |
Tesla Model 3 — Stops
Charging Stops
- Doncaster [Ionity] — 35% → 49%, 5 min
- Tesla Supercharger Durham, UK [Tesla] — 12% → 63%, 17 min
BMW i3 — Stops
Charging Stops
- M1 Motorway, Jct 23A, Castle Donington,, Derby [Gridserve Electric Highway] — 15% → 87%, 37 min
- Doncaster [Ionity] — 48% → 87%, 20 min
- Forrest Park [Fastned] — 24% → 88%, 33 min
- Tesla Supercharger Adderstone, UK [Tesla] — 34% → 64%, 16 min
Mercedes EQE — Stops
Charging Stops
- Forrest Park [Fastned] — 17% → 60%, 19 min