Tesla Model 3 vs. BMW i3 vs. Mercedes EQE
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Madrid, Spain
- To
- Barcelona, Spain
| Spec | Tesla Model 3 Performance | BMW i3 120 Ah | Mercedes EQE 350+ |
|---|---|---|---|
| Year | 2026+ | 2019–2021 | 2025+ |
| Battery | 82 kWh | 38 kWh | 100 kWh |
| Est. Range | 497 km | 239 km | 575 km |
| Consumption | 165 Wh/km | 159 Wh/km | 174 Wh/km |
| Peak DC Charging | 250 kW | 49 kW | 162 kW |
| Drivetrain | Dual Motor AWD | RWD | RWD |
| Heat Pump | yes | no | no |
Route Results
| Tesla Model 3 | BMW i3 | Mercedes EQE | |
|---|---|---|---|
| Total Time | 6 h 35 min | 8 h 5 min | 6 h 8 min |
| Drive Time | 6 h 1 min | 6 h 3 min | 5 h 48 min |
| Charge Time | 29 min | 1 h 43 min | 15 min |
| Distance | 616 km | 625 km | 624 km |
| Energy Used | 104.5 kWh | 103.2 kWh | 116.6 kWh |
Tesla Model 3 — Stops
Charging Stops
- Zaragoza [Ionity] — 28% → 85%, 29 min
BMW i3 — Stops
Charging Stops
- N-2A, Medinaceli [Acciona] — 31% → 86%, 28 min
- ES127460 A-2 PK: 197,2, Ariza [Moeve] — 64% → 86%, 11 min
- Ctra. Barcelona [endesa] — 23% → 89%, 34 min
- Plaça de les Garrigues - Vinaixa [bp pulse] — 12% → 70%, 30 min
Mercedes EQE — Stops
Charging Stops
- Restaurante Área Servicio de Fraga [bp pulse] — 13% → 50%, 15 min