Tesla Model 3 vs. BMW i3 vs. Mercedes EQE
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Milan, Italy
- To
- Rome, Italy
| Spec | Tesla Model 3 Performance | BMW i3 120 Ah | Mercedes EQE 350+ |
|---|---|---|---|
| Year | 2026+ | 2019–2021 | 2025+ |
| Battery | 82 kWh | 38 kWh | 100 kWh |
| Est. Range | 497 km | 239 km | 575 km |
| Consumption | 165 Wh/km | 159 Wh/km | 174 Wh/km |
| Peak DC Charging | 250 kW | 49 kW | 162 kW |
| Drivetrain | Dual Motor AWD | RWD | RWD |
| Heat Pump | yes | no | no |
Route Results
| Tesla Model 3 | BMW i3 | Mercedes EQE | |
|---|---|---|---|
| Total Time | 5 h 45 min | 7 h 36 min | 5 h 54 min |
| Drive Time | 5 h 15 min | 5 h 40 min | 5 h 34 min |
| Charge Time | 25 min | 1 h 35 min | 15 min |
| Distance | 572 km | 575 km | 575 km |
| Energy Used | 108.6 kWh | 99.9 kWh | 111.8 kWh |
Tesla Model 3 — Stops
Charging Stops
- Arno Ovest [FreeToX Mobilize] — 14% → 77%, 25 min
BMW i3 — Stops
Charging Stops
- Free To X S.p.a Secchia Ovest [FreeToX Mobilize] — 23% → 83%, 31 min
- Free To X S.p.a Cantagallo Ovest [FreeToX Mobilize] — 61% → 87%, 13 min
- Arno Ovest [FreeToX Mobilize] — 30% → 86%, 28 min
- Free To X S.p.a Fabro Ovest [FreeToX Mobilize] — 32% → 78%, 23 min
Mercedes EQE — Stops
Charging Stops
- Badia Al Pino Ovest [FreeToX Mobilize] — 21% → 55%, 15 min