Tesla Model 3 vs. BMW i3 vs. Mercedes EQE
Electric vehicle specifications comparison powered by ABRP
Route
- From
- New York City, USA
- To
- Boston, USA
| Spec | Tesla Model 3 Performance | BMW i3 120 Ah | Mercedes EQE 350+ |
|---|---|---|---|
| Year | 2026+ | 2019–2021 | 2025+ |
| Battery | 82 kWh | 38 kWh | 100 kWh |
| Est. Range | 497 km | 239 km | 575 km |
| Consumption | 165 Wh/km | 159 Wh/km | 174 Wh/km |
| Peak DC Charging | 250 kW | 49 kW | 162 kW |
| Drivetrain | Dual Motor AWD | RWD | RWD |
| Heat Pump | yes | no | no |
Route Results
| Tesla Model 3 | BMW i3 | Mercedes EQE | |
|---|---|---|---|
| Total Time | 3 h 56 min | 4 h 33 min | 3 h 56 min |
| Drive Time | 3 h 56 min | 4 h | 3 h 56 min |
| Charge Time | 0 min | 29 min | 0 min |
| Distance | 347 km | 347 km | 346 km |
| Energy Used | 55.4 kWh | 52.5 kWh | 61.1 kWh |
BMW i3 — Stops
Charging Stops
- Tesla Supercharger Manchester, CT - Tolland Tpk [Tesla] — 19% → 75%, 29 min