Tesla Model 3 vs. BMW i3 vs. Mercedes EQE
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Lyon, France
| Spec | Tesla Model 3 Performance | BMW i3 120 Ah | Mercedes EQE 350+ |
|---|---|---|---|
| Year | 2026+ | 2019–2021 | 2025+ |
| Battery | 82 kWh | 38 kWh | 100 kWh |
| Est. Range | 497 km | 239 km | 575 km |
| Consumption | 165 Wh/km | 159 Wh/km | 174 Wh/km |
| Peak DC Charging | 250 kW | 49 kW | 162 kW |
| Drivetrain | Dual Motor AWD | RWD | RWD |
| Heat Pump | yes | no | no |
Route Results
| Tesla Model 3 | BMW i3 | Mercedes EQE | |
|---|---|---|---|
| Total Time | 4 h 40 min | 5 h 56 min | 4 h 36 min |
| Drive Time | 4 h 22 min | 4 h 28 min | 4 h 24 min |
| Charge Time | 13 min | 1 h 13 min | 6 min |
| Distance | 469 km | 463 km | 469 km |
| Energy Used | 89.3 kWh | 83.6 kWh | 95.9 kWh |
Tesla Model 3 — Stops
Charging Stops
- Plug Inn fast charge Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 26% → 61%, 13 min
BMW i3 — Stops
Charging Stops
- La Réserve [Ionity] — 36% → 88%, 26 min
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 40% → 89%, 25 min
- Autoroute du Soleil, Saint-Ambreuil [total_fr_hpc] — 24% → 67%, 22 min
Mercedes EQE — Stops
Charging Stops
- Tesla Supercharger Chalon-sur-Saône, France [Tesla] — 23% → 40%, 6 min