Tesla Model 3 vs. BMW i3 vs. Mercedes EQE
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Rapid City, USA
- Via
- Wall, USA
- Via
- Badlands National Park, USA
- Via
- Custer, USA
- To
- Rapid City, USA
| Spec | Tesla Model 3 Performance | BMW i3 120 Ah | Mercedes EQE 350+ |
|---|---|---|---|
| Year | 2026+ | 2019–2021 | 2025+ |
| Battery | 82 kWh | 38 kWh | 100 kWh |
| Est. Range | 497 km | 239 km | 575 km |
| Consumption | 165 Wh/km | 159 Wh/km | 174 Wh/km |
| Peak DC Charging | 250 kW | 49 kW | 162 kW |
| Drivetrain | Dual Motor AWD | RWD | RWD |
| Heat Pump | yes | no | no |
Route Results
| Tesla Model 3 | BMW i3 | Mercedes EQE | |
|---|---|---|---|
| Total Time | 3 h 50 min | 4 h 53 min | 3 h 42 min |
| Drive Time | 3 h 50 min | 4 h 5 min | 3 h 42 min |
| Charge Time | 0 min | 38 min | 0 min |
| Distance | 384 km | 390 km | 384 km |
| Energy Used | 67.7 kWh | 63.6 kWh | 75.1 kWh |
BMW i3 — Stops
Charging Stops
- McKie Ford Lincoln [ChargePoint] — 97% → 100%, 3 min
- Granite Automotive [Blink] — 0% → 66%, 35 min