Tesla Model 3 vs. BMW i3 vs. Mercedes EQE
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Washington, USA
- To
- New York City, USA
| Spec | Tesla Model 3 Performance | BMW i3 120 Ah | Mercedes EQE 350+ |
|---|---|---|---|
| Year | 2026+ | 2019–2021 | 2025+ |
| Battery | 82 kWh | 38 kWh | 100 kWh |
| Est. Range | 497 km | 239 km | 575 km |
| Consumption | 165 Wh/km | 159 Wh/km | 174 Wh/km |
| Peak DC Charging | 250 kW | 49 kW | 162 kW |
| Drivetrain | Dual Motor AWD | RWD | RWD |
| Heat Pump | yes | no | no |
Route Results
| Tesla Model 3 | BMW i3 | Mercedes EQE | |
|---|---|---|---|
| Total Time | 4 h 10 min | 5 h 2 min | 4 h 4 min |
| Drive Time | 4 h 10 min | 4 h 24 min | 4 h 4 min |
| Charge Time | 0 min | 34 min | 0 min |
| Distance | 365 km | 375 km | 365 km |
| Energy Used | 57.8 kWh | 56.4 kWh | 63.4 kWh |
BMW i3 — Stops
Charging Stops
- Tesla Supercharger Aston, PA [Tesla] — 20% → 87%, 34 min