Tesla Model 3 vs. BMW i3 vs. Mercedes EQE
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Wurzburg, Germany
- Via
- Rothenburg ob der Tauber, Germany
- Via
- Augsburg, Germany
- To
- Fussen, Germany
| Spec | Tesla Model 3 Performance | BMW i3 120 Ah | Mercedes EQE 350+ |
|---|---|---|---|
| Year | 2026+ | 2019–2021 | 2025+ |
| Battery | 77 kWh | 37.9 kWh | 96 kWh |
| Est. Range | 467 km | 238 km | 552 km |
| Consumption | 165 Wh/km | 159 Wh/km | 174 Wh/km |
| Peak DC Charging | 250 kW | 49 kW | 162 kW |
| Drivetrain | Dual Motor AWD | RWD | RWD |
| Heat Pump | yes | no | no |
Route Results
| Tesla Model 3 | BMW i3 | Mercedes EQE | |
|---|---|---|---|
| Total Time | 3 h 31 min | 4 h 20 min | 3 h 18 min |
| Drive Time | 3 h 31 min | 3 h 42 min | 3 h 18 min |
| Charge Time | 0 min | 28 min | 0 min |
| Distance | 329 km | 319 km | 359 km |
| Energy Used | 63.9 kWh | 52.4 kWh | 83.4 kWh |
BMW i3 — Stops
Charging Stops
- Uffenheim-Langensteinach [Fastned] — 81% → 90%, 5 min
- BayWa Mobility Charging [BayWa Mobility Solutions GmbH] — 16% → 61%, 23 min