2026 Tesla Model 3 vs 2025 Kia EV6 vs 2023 BYD SEAL
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Wurzburg, Germany
- Via
- Rothenburg ob der Tauber, Germany
- Via
- Augsburg, Germany
- To
- Fussen, Germany
| Spec | Tesla Model 3 Performance | Kia EV6 Long Range | BYD SEAL Long Range |
|---|---|---|---|
| Year | 2026+ | 2025+ | 2023–2023 |
| Battery | 82 kWh | 84 kWh | 82.5 kWh |
| Est. Range | 497 km | 467 km | 477 km |
| Consumption | 165 Wh/km | 180 Wh/km | 173 Wh/km |
| Peak DC Charging | 250 kW | 245 kW | 120 kW |
| Drivetrain | Dual Motor AWD | RWD | RWD |
| Heat Pump | yes | no | yes |
Route Results
| Tesla Model 3 | Kia EV6 | BYD SEAL | |
|---|---|---|---|
| Total Time | 3 h 41 min | 3 h 37 min | 3 h 40 min |
| Drive Time | 3 h 41 min | 3 h 26 min | 3 h 28 min |
| Charge Time | 0 min | 6 min | 7 min |
| Distance | 329 km | 357 km | 360 km |
| Energy Used | 64.6 kWh | 86.7 kWh | 82.0 kWh |
Kia EV6 — Stops
Charging Stops
- BayWa Mobility Charging [BayWa] — 18% → 45%, 6 min
BYD SEAL — Stops
Charging Stops
- Aral pulse Inninger Straße 99 [Aral pulse] — 23% → 38%, 7 min