Tesla Model 3 vs. Lucid Air vs. Volkswagen ID.7
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Milan, Italy
- To
- Rome, Italy
| Spec | Tesla Model 3 Performance | Lucid Air Pure AWD | Volkswagen ID.7 Pro S |
|---|---|---|---|
| Year | 2026+ | 2023+ | 2023+ |
| Battery | 82 kWh | 92 kWh | 86 kWh |
| Est. Range | 497 km | 630 km | 518 km |
| Consumption | 165 Wh/km | 146 Wh/km | 166 Wh/km |
| Peak DC Charging | 250 kW | 241 kW | 214 kW |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | RWD |
| Heat Pump | yes | no | optional |
Route Results
| Tesla Model 3 | Lucid Air | Volkswagen ID.7 | |
|---|---|---|---|
| Total Time | 5 h 45 min | 5 h 51 min | 5 h 57 min |
| Drive Time | 5 h 15 min | 5 h 37 min | 5 h 36 min |
| Charge Time | 25 min | 9 min | 15 min |
| Distance | 572 km | 575 km | 575 km |
| Energy Used | 108.6 kWh | 94.6 kWh | 106.2 kWh |
Tesla Model 3 — Stops
Charging Stops
- Arno Ovest [FreeToX Mobilize] — 14% → 77%, 25 min
Lucid Air — Stops
Charging Stops
- Badia Al Pino Ovest [FreeToX Mobilize] — 31% → 51%, 9 min
Volkswagen ID.7 — Stops
Charging Stops
- Arno Ovest [FreeToX Mobilize] — 27% → 71%, 15 min