Tesla Model 3 vs. Lucid Air vs. Volkswagen ID.7
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Munich, Germany
- To
- Berlin, Germany
| Spec | Tesla Model 3 Performance | Lucid Air Pure AWD | Volkswagen ID.7 Pro S |
|---|---|---|---|
| Year | 2026+ | 2023+ | 2023+ |
| Battery | 82 kWh | 92 kWh | 86 kWh |
| Est. Range | 497 km | 630 km | 518 km |
| Consumption | 165 Wh/km | 146 Wh/km | 166 Wh/km |
| Peak DC Charging | 250 kW | 241 kW | 214 kW |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | RWD |
| Heat Pump | yes | no | optional |
Route Results
| Tesla Model 3 | Lucid Air | Volkswagen ID.7 | |
|---|---|---|---|
| Total Time | 5 h 41 min | 5 h 34 min | 5 h 46 min |
| Drive Time | 5 h 5 min | 5 h 6 min | 5 h 26 min |
| Charge Time | 27 min | 23 min | 16 min |
| Distance | 586 km | 585 km | 585 km |
| Energy Used | 127.1 kWh | 116.4 kWh | 115.2 kWh |
Tesla Model 3 — Stops
Charging Stops
- Mercedes-Benz Charging Hub Münchberg [Mercedes-Benz] — 21% → 54%, 11 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 10% → 61%, 16 min
Lucid Air — Stops
Charging Stops
- Industriestraße 27, Schleiz [TEAG Mobil] — 29% → 73%, 23 min
Volkswagen ID.7 — Stops
Charging Stops
- Jenaer Straße 52, Eisenberg [Shell Recharge] — 13% → 64%, 16 min