Tesla Model 3 vs. Lucid Air vs. Volkswagen ID.7
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Madrid, Spain
- To
- Barcelona, Spain
| Spec | Tesla Model 3 Performance | Lucid Air Pure AWD | Volkswagen ID.7 Tourer Pro S |
|---|---|---|---|
| Year | 2026+ | 2023+ | 2023+ |
| Battery | 77 kWh | 92 kWh | 86 kWh |
| Est. Range | 467 km | 630 km | 518 km |
| Consumption | 165 Wh/km | 146 Wh/km | 166 Wh/km |
| Peak DC Charging | 250 kW | 241 kW | 214 kW |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | RWD |
| Heat Pump | yes | no | optional |
Route Results
| Tesla Model 3 | Lucid Air | Volkswagen ID.7 | |
|---|---|---|---|
| Total Time | 6 h 14 min | 5 h 56 min | 6 h |
| Drive Time | 5 h 39 min | 5 h 43 min | 5 h 41 min |
| Charge Time | 29 min | 8 min | 14 min |
| Distance | 621 km | 620 km | 623 km |
| Energy Used | 108.0 kWh | 97.8 kWh | 110.1 kWh |
Tesla Model 3 — Stops
Charging Stops
- Zaragoza [Ionity] — 28% → 85%, 29 min
Lucid Air — Stops
Charging Stops
- Lleida [Ionity] — 17% → 39%, 8 min
Volkswagen ID.7 — Stops
Charging Stops
- Restaurante Área Servicio de Fraga [Iberdrola | bp pulse] — 8% → 52%, 14 min