Tesla Model 3 vs. Lucid Air vs. Volkswagen ID.7
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Milan, Italy
- To
- Rome, Italy
| Spec | Tesla Model 3 Performance | Lucid Air Pure AWD | Volkswagen ID.7 Tourer Pro S |
|---|---|---|---|
| Year | 2026+ | 2023+ | 2023+ |
| Battery | 77 kWh | 92 kWh | 86 kWh |
| Est. Range | 467 km | 630 km | 518 km |
| Consumption | 165 Wh/km | 146 Wh/km | 166 Wh/km |
| Peak DC Charging | 250 kW | 241 kW | 214 kW |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | RWD |
| Heat Pump | yes | no | optional |
Route Results
| Tesla Model 3 | Lucid Air | Volkswagen ID.7 | |
|---|---|---|---|
| Total Time | 5 h 51 min | 5 h 35 min | 5 h 43 min |
| Drive Time | 5 h 23 min | 5 h 22 min | 5 h 23 min |
| Charge Time | 23 min | 8 min | 15 min |
| Distance | 572 km | 572 km | 572 km |
| Energy Used | 103.0 kWh | 93.8 kWh | 104.9 kWh |
Tesla Model 3 — Stops
Charging Stops
- Arno Ovest [FreeToX Mobilize] — 19% → 75%, 23 min
Lucid Air — Stops
Charging Stops
- Badia Al Pino Ovest [FreeToX Mobilize] — 30% → 49%, 8 min
Volkswagen ID.7 — Stops
Charging Stops
- Arno Ovest [FreeToX Mobilize] — 27% → 69%, 15 min